
From March 2025 to September 2025
Date | Aggregated | Average price | Amount (EUR) | Transactions in |
03/24/2025 | 198,847 | 51.6710 | 10,274,623.34 | |
03/25/2025 | 223,956 | 51.9628 | 11,637,380.84 | |
03/26/2025 | 238,465 | 51.2665 | 12,225,265.92 | |
03/27/2025 | 157,627 | 50.5699 | 7,971,181.63 | |
03/28/2025 | 80,000 | 51.0164 | 4,081,312.00 | |
03/31/2025 | 43,235 | 49.6931 | 2,148,481.18 | |
04/01/2025 | 79,940 | 50.1444 | 4,008,543.34 | |
04/02/2025 | 80,000 | 49.4476 | 3,955,808.00 | |
04/03/2025 | 80,000 | 47.6429 | 3,811,432.00 | |
04/04/2025 | 61,436 | 45.1240 | 2,772,238.06 | |
04/07/2025 | 170,000 | 43.5704 | 7,406,968.00 | |
04/08/2025 | 199,404 | 44.2016 | 8,813,975.85 | |
04/09/2025 | 230,000 | 42.8630 | 9,858,490.00 | |
04/10/2025 | 170,000 | 44.4308 | 7,553,236.00 | |
04/11/2025 | 230,000 | 43.2856 | 9,955,688.00 | |
04/14/2025 | 120,000
| 44.2566 | 5,310,792.00 | |
04/15/2025 | 200,000 | 44.5447 | 8,908,940.00 | |
04/16/2025 | 200,000 | 44.6745 | 8,934,900.00 | |
04/17/2025 | 50,000 | 44.6971 | 2,234,855.00 | |
04/22/2025 | 87,975 | 44.6498 | 3,928,066.16 | |
04/23/2025 | 40,000 | 45.7544 | 1,830,176.00 | |
04/24/2025 | 40,000 | 45.7234 | 1,828,936.00 | |
04/25/2025 | 40,000 | 46.6146 | 1,864,584.00 | |
04/28/2025 | 20,000 | 47.2978 | 945,956.00 | |
04/29/2025 | 20,000 | 47.0364 | 940,728.00 | |
04/30/2025 | 20,000 | 47.2610 | 945,220.00 | |
05/02/2025 | 20,000 | 47.7483 | 954,966.00 | |
05/05/2025 | 20,000 | 47.9203 | 958,406.00 | |
05/06/2025 | 20,000 | 47.5025 | 950,050.00 | |
05/07/2025 | 20,000 | 46.8313 | 936,626.00 | |
05/08/2025 | 20,000 | 46.2862 | 925,724.00 | |
05/09/2025 | 20,000 | 46.9105 | 938,210.00 | |
05/12/2025 | 20,000 | 48.7753 | 975,506.00 | |
05/13/2025 | 20,000 | 49.1607 | 983,214.00 | |
05/14/2025 | 20,000 | 48.6388 | 972,776.00 | |
05/15/2025 | 20,000 | 48.4019 | 968,038.00 | |
05/16/2025 | 20,000 | 49.4288 | 988,576.00 | |
05/19/2025 | 20,000 | 49.0055 | 980,110.00 | |
05/20/2025 | 20,000 | 49.0823 | 981,646.00 | |
05/21/2025 | 19,869 | 48.8752 | 971,101.35 | |
05/22/2025 | 20,000 | 48.2240 | 964,480.00 | |
05/23/2025 | 19,998 | 47.2610 | 945,125.48 | |
05/26/2025 | 10,000 | 47.4274 | 474,274.00 | |
05/27/2025 | 20,000 | 47.7952 | 955,904.00 | |
05/28/2025 | 20,000 | 47.4471 | 948,942.00 | |
05/29/2025 | 20,000 | 47.2168 | 944,336.00 | |
05/30/2025 | 20,000 | 46.7075 | 934,150.00 | |
06/02/2025 | 100,000 | 45.5973 | 4,559,730.00 | |
06/03/2025 | 100,000 | 45.7177 | 4,571,770.00 | |
06/04/2025 | 100,000 | 46.1475 | 4,614,750.00 | |
06/05/2025 | 99,939 | 46.2913 | 4,626,306.23 | |
06/06/2025 | 83,333 | 46.4035 | 3,866,942.87 | |
06/09/2025 | 56,007 | 46.6384 | 2,612,076.87 | |
06/10/2025 | 59,728 | 46.7737 | 2,793,699.55 | |
06/11/2025 | 40,000 | 46.7293 | 1,869,172.00 | |
06/12/2025 | 80,000 | 46.2130 | 3,697,040.00 | |
06/13/2025 | 60,000 | 45.7815 | 2,746,890.00 | |
06/16/2025 | 40,000 | 45.9354 | 1,837,416.00 | |
06/17/2025 | 39,847 | 45.9963 | 1,832,814.57 | |
06/18/2025 | 40,000 | 45.4250 | 1,817,000.00 | |
06/19/2025 | 41,515 | 45.5486 | 1,890,950.13 | |
06/20/2025 | 40,000 | 46.2317 | 1,849,268.00 | |
06/23/2025 | 15,000 | 46.6259 | 699,388.50 | |
06/24/2025 | 15,000 | 46.9305 | 703,957.50 | |
06/25/2025 | 15,000 | 47.0625 | 705,937.50 | |
06/26/2025 | 15,000 | 46.9241 | 703,861.50 | |
06/27/2025 | 15,000 | 46.5879 | 698,818.50 | |
06/30/2025 | 15,000 | 47.0985 | 706,477.50 | |
07/01/2025 | 15,000 | 46.6816 | 700,224.00 | |
07/02/2025 | 15,000 | 47.3754 | 710,631.00 | |
07/03/2025 | 15,000 | 47.2300 | 708,450.00 | |
07/04/2025 | 14,962 | 46.5687 | 696,760.89 | |
Total | 4,621,083 | 46.7467 | 216,020,271.23 |
Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.