Assay | Area of Interest | ||||||
AFP | Non-seminomatous Testicular Cancer | √ | √ | √ | √ | √ | |
BR 27.29 | Breast Cancer | √ | √ |
| |||
CA 125ll | Ovarian Cancer | √ | √ | √ | √ | √ | |
CA 15-3 | Breast Cancer | √ | √ | √ | √ | √ | |
CA 19-9 | Pancreatic Cancer | √ | √ | √ | √ | √1 | |
Calcitonin | Thyroid Cancer | √ | √ |
| √ | ||
CEA | General | √ | √ | √ | √ | √ | |
Complexed PSA | Prostate Cancer | √ | √ | √ | |||
CYFRA 21-1 | Lung Cancer | √2 |
|
|
|
|
|
Free PSA | Prostate Cancer | √1 | √1 | √ | √ | √ | |
NSE | Lung Cancer | √2 |
|
|
|
|
|
PAP | Prostate Cancer | √ | |||||
PSA | Prostate Cancer | √ | √ | √ | √ | √ | √ |
SCC | Lung/Cervix/Head and Neck | √ | √ | √ | |||
Serum HER-2/neu | Breast Cancer | √ | √ | √ |
Oncology Assay Menu
A wide range of oncology assays to help clinicians fight the most threatening diseases.
Ця інформація вам допомогла?
1
Not available for sale in the U.S.
2
Under development. Not commercially available. Future availability cannot be guaranteed.