From October 2022 to January 2023
Date  | Aggregated  | Average  | Amount (EUR)  | Transactions in a detailed form  | 
10/03/2022  | 209,977  | 44.1906  | 9,279,009.62  | |
10/04/2022  | 0  | -  | -  | |
10/05/2022  | 0  | -  | -  | |
10/06/2022  | 0  | -  | -  | |
10/07/2022  | 0  | -  | -  | |
10/10/2022  | 45,138  | 44.7498  | 2,019,916.47  | |
10/11/2022  | 76,392  | 44.9324  | 3,432,475.90  | |
10/12/2022  | 45,840  | 43.5604  | 1,996,808.74  | |
Total (since June)  | 5,413,455  | 46.1811  | 249,999,515.74  | 
1) Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.








