听 | FY 2019 | FY 2018 | Actual change |
Revenue | 14,518 | 13,429 | 8% |
Profit | 2,450 | 2,110 | 16% |
鈥补谤驳颈苍 | 16.9% | 15.7% | 120 bps |
Adjusted profit | 2,507 | 2,309 | 9% |
鈥补谤驳颈苍 | 17.3% | 17.2% | 10 bps |
Net income | 1,586 | 1,284 | 24% |
Basic earnings per share in EUR | 1.57 | 1.26 | 24% |
Free cash flow | 1,037 | 1,065 | (3)% |
听 | Q4 2019 | Q4 2018 | Actual change |
Revenue | 4,142 | 3,704 | 12% |
Profit | 773 | 627 | 23% |
鈥补谤驳颈苍 | 18.7% | 16.9% | 170 bps |
Adjusted profit | 791 | 674 | 17% |
鈥补谤驳颈苍 | 19.1% | 18.2% | 90 bps |
Net income | 507 | 374 | 36% |
Basic earnings per share in EUR | 0.50 | 0.37 | 36% |
Free cash flow | 631 | 614 | 3% |
听 | FY 2019 | FY 2018 | Actual change |
Imaging | 听 | 听 | 听 |
鈥otal revenue | 8,938 | 8,153 | 10% |
鈥谤辞蹿颈迟 | 1,803 | 1,533 | 18% |
鈥谤辞蹿颈迟 margin | 20.2% | 18.8% | 140 bps |
鈥djusted profit margin | 20.6% | 19.4% | 110 bps |
Diagnostics | 听 | 听 | 听 |
鈥otal revenue | 4,133 | 3,962 | 4% |
鈥谤辞蹿颈迟 | 376 | 455 | (17)% |
鈥谤辞蹿颈迟 margin | 9.1% | 11.5% | (240) bps |
鈥djusted profit margin | 9.3% | 12.1% | (280) bps |
Advanced Therapies | 听 | 听 | 听 |
鈥otal revenue | 1,606 | 1,479 | 9% |
鈥谤辞蹿颈迟 | 315 | 275 | 14% |
鈥谤辞蹿颈迟 margin | 19.6% | 18.6% | 100 bps |
鈥djusted profit margin | 20.0% | 19.6% | 40 bps |
听 | Q4 2019 | Q4 2018 | Actual change |
Imaging | 听 | 听 | 听 |
鈥otal revenue | 2,595 | 2,287 | 13% |
鈥谤辞蹿颈迟 | 559 | 458 | 22% |
鈥谤辞蹿颈迟 margin | 21.5% | 20.0% | 150 bps |
鈥djusted profit margin | 21.9% | 21.2% | 60 bps |
Diagnostics | 听 | 听 | 听 |
鈥otal revenue | 1,108 | 1,056 | 5% |
鈥谤辞蹿颈迟 | 106 | 126 | (16)% |
鈥谤辞蹿颈迟 margin | 9.5% | 11.9% | (240) bps |
鈥djusted profit margin | 9.9% | 12.9% | (300) bps |
Advanced Therapies | 听 | 听 | 听 |
鈥otal revenue | 481 | 407 | 18% |
鈥谤辞蹿颈迟 | 107 | 86 | 25% |
鈥谤辞蹿颈迟 margin | 22.3% | 21.1% | 120 bps |
鈥djusted profit margin | 22.7% | 22.3% | 40 bps |
Income before income taxes, financing interest, centrally carried pension service and administration expenses (only excluded from segment profit) and amortization of intangible assets acquired in business combinations. Adjusted for severance charges, in fiscal year 2018 additionally for IPO costs.
Basic earnings per share is calculated by dividing net income attributable to the shareholders of Siemens Healthineers AG by the weighted average number of outstanding shares of Siemens Healthineers AG.
This document contains statements related to our future business and financial performance and future events or developments involving Siemens Healthineers that may constitute forward-looking statements. These statements may be identified by words such as 鈥渆xpect鈥, 鈥渇orecast鈥, 鈥渁nticipate鈥, 鈥渋ntend鈥, 鈥減lan鈥, 鈥渂elieve鈥, 鈥渟eek鈥, 鈥渆stimate鈥, 鈥渨ill鈥, 鈥渢arget鈥 or words of similar meaning. We may also make forward-looking statements in other reports, in presentations, in material delivered to shareholders and in press releases. In addition, our representatives may from time to time make oral forward-looking statements. Such statements are based on the current expectations and certain assumptions of Siemens Healthineers鈥 management, of which many are beyond Siemens Healthineers鈥 control. As they relate to future events or developments, these statements are subject to a number of risks, uncertainties and factors, including, but not limited to those described in the respective disclosures. Should one or more of these risks, uncertainties or factors materialize, or should underlying expectations not occur or assumptions prove incorrect, actual results, performance or achievements of Siemens Healthineers may (negatively or positively) vary materially from those described explicitly or implicitly in the relevant forward-looking statement. All forward-looking statements only speak as of the date when they were made and Siemens Healthineers neither intends, nor assumes any obligation, unless required by law, to update or revise these forward-looking statements in light of developments which differ from those anticipated.
This document includes 鈥 in the applicable financial reporting framework not clearly defined 鈥 supplemental financial measures that are or may be alternative performance measures (non-GAAP-measures). These supplemental financial measures may have limitations as analytical tools and should not be viewed in isolation or as alternatives to measures of Siemens Healthineers鈥 net assets and financial positions or results of operations as presented in accordance with the applicable financial reporting framework in its half-year consolidated financial statements and consolidated financial statements. Other companies that report or describe similarly titled alternative performance measures may calculate them differently, which may therefore not be comparable.
Due to rounding, numbers presented throughout this and other documents may not add up precisely to the totals provided and percentages may not precisely reflect the absolute figures to which they refer. The information contained in this document is provided as of the date of its publication and is subject to change without notice.